<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Shark</title>
	<atom:link href="http://pennystockshark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockshark.com</link>
	<description>Find the best penny stock picks with the 100% Free Penny Stock Shark Alert.</description>
	<lastBuildDate>Tue, 14 Aug 2012 14:49:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>CBAI Stock Sees Price and Volume Increase</title>
		<link>http://pennystockshark.com/cbai-stock-sees-price-and-volume-increase/</link>
		<comments>http://pennystockshark.com/cbai-stock-sees-price-and-volume-increase/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 14:49:58 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[CBAI]]></category>
		<category><![CDATA[CBAI news]]></category>
		<category><![CDATA[CBAI quote]]></category>
		<category><![CDATA[CBAI stock]]></category>
		<category><![CDATA[CBAI stock news]]></category>
		<category><![CDATA[Cord Blood America]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1567</guid>
		<description><![CDATA[Cord Blood America, Inc. (CBAI) stock is enjoying a solid trading day with increased volume and a 40% gain in price. The Company announced today strong financial performance&#8230; so instead of rumors or promotions&#8230; the stock is actually going up on merit. About the Company: Cord Blood America is the parent company of CorCell, Companies, Inc. which facilitates umbilical cord ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/cbai-stock-sees-price-and-volume-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLGL Stock Comes to Life with a Triple Digit Gain</title>
		<link>http://pennystockshark.com/clgl-stock-comes-to-life-with-a-triple-digit-gain/</link>
		<comments>http://pennystockshark.com/clgl-stock-comes-to-life-with-a-triple-digit-gain/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 14:38:05 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[California Gold Corp.]]></category>
		<category><![CDATA[CLGL]]></category>
		<category><![CDATA[CLGL news]]></category>
		<category><![CDATA[CLGL quote]]></category>
		<category><![CDATA[CLGL stock]]></category>
		<category><![CDATA[CLGL stock news]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1562</guid>
		<description><![CDATA[CLGL is the lastest stock to have the volume from out of no where this summer. Shares have already seen over 1.5 million of activity in this morning&#8217;s session with a triple digit gain. The Company hasn&#8217;t released any tangible news since May, but they have been active in fund raising with private placements. We would add this to the ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/clgl-stock-comes-to-life-with-a-triple-digit-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimera Energy Corp. (CHMR) Takes a Dip</title>
		<link>http://pennystockshark.com/chimera-energy-corp-chmr-takes-a-dip/</link>
		<comments>http://pennystockshark.com/chimera-energy-corp-chmr-takes-a-dip/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 17:54:31 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Penny Stocks Not to Watch]]></category>
		<category><![CDATA[GROV]]></category>
		<category><![CDATA[GROV news]]></category>
		<category><![CDATA[GROV quote]]></category>
		<category><![CDATA[GROV stock]]></category>
		<category><![CDATA[GROV stock news]]></category>
		<category><![CDATA[GroveWare Technologies Ltd.]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1557</guid>
		<description><![CDATA[With 1200% gains and strong volume, CHMR stock has been one of the better stocks over the last few weeks. But is the run over. The Company is heading in the other direction today having dropped 24% as we head into the power hour. The sizzle could be wearing off and another DIMI could be in the making. We do ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/chimera-energy-corp-chmr-takes-a-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROV Stock Showing Signs of Life</title>
		<link>http://pennystockshark.com/grov-stock-showing-signs-of-life/</link>
		<comments>http://pennystockshark.com/grov-stock-showing-signs-of-life/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:59:47 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[GROV]]></category>
		<category><![CDATA[GROV news]]></category>
		<category><![CDATA[GROV quote]]></category>
		<category><![CDATA[GROV stock]]></category>
		<category><![CDATA[GROV stock news]]></category>
		<category><![CDATA[GroveWare Technologies Ltd.]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1551</guid>
		<description><![CDATA[Shares of GROV stock (GroveWare Technologies Ltd.) are showing a little life in today&#8217;s trading session after a quite week. The stock is up 32% on over 250,000 shares of volume heading into this afternoon&#8217;s session. The Company released a &#8220;update&#8221; press release&#8230; that didn&#8217;t say much today. Of more importance they also filed a late notice for their second ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/grov-stock-showing-signs-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNDY Sub Penny Stock Making Gains</title>
		<link>http://pennystockshark.com/sndy-sub-penny-stock-making-gains/</link>
		<comments>http://pennystockshark.com/sndy-sub-penny-stock-making-gains/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 15:21:36 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Micro Cap News]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[SNDY]]></category>
		<category><![CDATA[SNDY news]]></category>
		<category><![CDATA[SNDY quote]]></category>
		<category><![CDATA[SNDY stock]]></category>
		<category><![CDATA[SNDY stock news]]></category>
		<category><![CDATA[Solos Endoscopy]]></category>
		<category><![CDATA[sub penny stocks]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1546</guid>
		<description><![CDATA[SNDY stock has enjoyed gains of over 70&#38; in the last month. Trading volume has picked up in recent days as the Company has been able to reduce some debt and increase sales during the 1st half of the year. Despite the good news, with almost a half a billion of stock outstanding it will take more than what the ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/sndy-sub-penny-stock-making-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRAPmail , WRAP Trades Up 50% on Increased Activity</title>
		<link>http://pennystockshark.com/wrapmail-wrap-trades-up-50-on-increased-activity/</link>
		<comments>http://pennystockshark.com/wrapmail-wrap-trades-up-50-on-increased-activity/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:21:04 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[WRAP]]></category>
		<category><![CDATA[WRAP news]]></category>
		<category><![CDATA[WRAP quote]]></category>
		<category><![CDATA[WRAP stock]]></category>
		<category><![CDATA[WRAP stock news]]></category>
		<category><![CDATA[WRAPmail]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1541</guid>
		<description><![CDATA[WRAPmail (Pinksheets: WRAP) stock is trading up on a large increase in volume today. we have seen some emails go out claiming 750% revenue increases. All we can say is that the revenue must have been pretty low before. According to the Company&#8217;s OTC Market Filing in May, WRAP only generated $7,440 in sales for the QTR ending March 31, 2012. ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/wrapmail-wrap-trades-up-50-on-increased-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPI Stock, Can the Run Continue?</title>
		<link>http://pennystockshark.com/espi-stock-can-the-run-continue/</link>
		<comments>http://pennystockshark.com/espi-stock-can-the-run-continue/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 14:21:38 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[ESP Resources]]></category>
		<category><![CDATA[ESPI]]></category>
		<category><![CDATA[ESPI news]]></category>
		<category><![CDATA[ESPI quote]]></category>
		<category><![CDATA[ESPI stock]]></category>
		<category><![CDATA[ESPI stock news]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1534</guid>
		<description><![CDATA[Shares of ESP Resources, Inc. (OTCBB:ESPI) stock have been on a decent run since mid July. In the last thirty days the price is up over 70% on nearly triple the 100 day average of volume. Based on the Company&#8217;s financing commitments the ceiling may have been reached. There are allot of warrants out there at the .20 range. While ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/espi-stock-can-the-run-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TADF Sees Small Gains on Heavy Volume</title>
		<link>http://pennystockshark.com/tadf-sees-small-gains-on-heavy-volume/</link>
		<comments>http://pennystockshark.com/tadf-sees-small-gains-on-heavy-volume/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:05:19 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Penny Stocks Not to Watch]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[Tactical Air Defense Services]]></category>
		<category><![CDATA[TADF]]></category>
		<category><![CDATA[TADF news]]></category>
		<category><![CDATA[TADF quote]]></category>
		<category><![CDATA[TADF stock]]></category>
		<category><![CDATA[TADF stock news]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1527</guid>
		<description><![CDATA[Tactical Air Defense Services, Inc., TADF stock is showing a modest 10% gain on heavy trading activity as we head into this afternoon&#8217;s session. With over 3.7 billion shares outstanding and 0 revenue reported in the latest 10Q we are not expecting this micro penny stock to produce much in the way of gains. The better deal here was with ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/tadf-sees-small-gains-on-heavy-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Technology Solutions, Inc., GTSO Stock Another DOMK?</title>
		<link>http://pennystockshark.com/green-technology-solutions-inc-gtso-stock-another-domk/</link>
		<comments>http://pennystockshark.com/green-technology-solutions-inc-gtso-stock-another-domk/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:23:33 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[green energy penny stocks]]></category>
		<category><![CDATA[GTSO]]></category>
		<category><![CDATA[GTSO news]]></category>
		<category><![CDATA[GTSO quote]]></category>
		<category><![CDATA[GTSO stock]]></category>
		<category><![CDATA[GTSO stock news]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[Todays Alternative Energy Corp.]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1524</guid>
		<description><![CDATA[Green Technology Solutions, Inc. (OTCBB: GTSO) stock has seen a nice uptick in activity in the last few weeks. The stock is undergoing a promotional campaign by the same groups that worked on spring&#8217;s high flyer DOMK (DoMark International, Inc.). DOMK traded as high as $4.27 before falling back to earth and is now a .30 stock. We don&#8217;t think ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/green-technology-solutions-inc-gtso-stock-another-domk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAEC Stock Gaps at the Open</title>
		<link>http://pennystockshark.com/taec-stock-gaps-at-the-open/</link>
		<comments>http://pennystockshark.com/taec-stock-gaps-at-the-open/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:07:09 +0000</pubDate>
		<dc:creator>Simone Franklin</dc:creator>
				<category><![CDATA[Penny Stocks Not to Watch]]></category>
		<category><![CDATA[green energy penny stocks]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[TAEC]]></category>
		<category><![CDATA[TAEC news]]></category>
		<category><![CDATA[TAEC quote]]></category>
		<category><![CDATA[TAEC stock]]></category>
		<category><![CDATA[TAEC stock news]]></category>
		<category><![CDATA[Todays Alternative Energy Corp.]]></category>

		<guid isPermaLink="false">http://pennystockshark.com/?p=1521</guid>
		<description><![CDATA[Todays Alternative Energy Corp., TAEC stock is making the promotional rounds. The Company which closed at .11 on Friday, opened at .13 on heavy trading volume. The stock has a limited trading history so it will be hard to gauge its staying power. However it has shown the propensity to drop even after small 6 figure days of volume so ...]]></description>
		<wfw:commentRss>http://pennystockshark.com/taec-stock-gaps-at-the-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
